
Saratoga Division
- Battle by Saratoga
- May 24-26, 2025
- Saratoga & Lake George, NY
- 10u, 11u, 12u, 13u, 14u
- 3 Game Guarantee
- ENTRY FEE: $950-$995
- REGISTER >
- RESULTS 2024 >
- ALL TOURNAMENT TEAM 2024 >
HOUSING (NEW)
- All teams traveling 75 or more miles from the event will be required to book a total of 10 hotel room nights over the course of the event
- Links to official tournament hotel room blocks TBA on January 6, 2025
- NEAAU, ENYTB and Team Travel Source will be monitoring team housing
- Questions? Email tskovron@neaau.org
WHO PLAYED in 2024?
AGE
|
TEAM
|
LOCATION
|
---|---|---|
10u | Bethlehem Eagles | Bethlehem, NY |
10u | Cherry Hill National | Cherry Hill, NJ |
10u | East Greenwich Avengers | East Greenwich, RI |
10u | Moe Joe Baseball Academy | Coventry, RI |
10u | Peak Grizzlies | Hanover, MA |
10u | Saratoga Blue Sox | Saratoga, NY |
10u | Saratoga Stars | Saratoga, NY |
10u | Upper Deck Stone Crabs | Cumberland, RI |
11u | Each Greenwich Avengers | East Greenwich, RI |
11u | Moe Joe Baseball Academy | Coventry, RI |
11u | NH Black Flies | Bedford, NH |
11u | Pout Pond Gamecocks | Uxbridge, MA |
11u | Peak Grizzlies | Hanover, MA |
11u | RI Riverdogs | West Greenwich, RI |
11u | Saratoga Blue Sox | Saratoga, NY |
11u | Saratoga Stars | Saratoga, NY |
11u | Schuylerville Stallions | Schuylerville, NY |
11u | Three Village Patriots | Setauket, NY |
11u | Upstate Academy | Clifton Park, NY |
11u | Western Mass Baseball | Wilbraham, MA |
12u | Burnt Hills Spartans | Burnt Hills |
12u | Chambers Baseball | Colonie, NY |
12u | Clinton Country Mariners | Plattsburgh, NY |
12u | Clifton Park Plainsmen | Clifton Park, NY |
12u | Green Mountain Catamounts | Goshen, VT |
12u | Halfmoon Mariners | Halfmoon, NY |
12u | Moe Joe Baseball Academy | Coventry, RI |
12u | NH Black Flies | Bedford, NH |
12u | RI Riverdogs | West Greenwich, RI |
12u | Saratoga Blue Sox | Saratoga, NY |
12u | Saratoga Stars | Saratoga, NY |
12u | Spa City Stallions | Greenfield, NY |
13u | 518 Velocity Gold | Saratoga Springs, NY |
13u | Clifton Park Halfmoon Gators | Clifton Park, NY |
13u | East Greenwich Avengers | East Greenwich, RI |
13u | Hayner Barnstormers | Halfmoon, NY |
13u | Moe Joe Baseball Academy | Coventry, RI |
13u | NH Black Flies | Bedford, NH |
13u | RI Riverdogs ONE | West Greenwich, RI |
13u | RI Riverdogs TWO | West Greenwich, RI |
13u | Saratoga Stampede BLUE | Saratoga, NY |
13u | Saratoga Stampede RED | Saratoga, NY |
13u | Saratoga Stampede WHITE | Saratoga, NY |
13u | Scarsdale Raiders | Scarsdale, NY |
13u | Spa City Stallions | South Glenn Falls, NY |
13u | South Shore Seadogs | Hingham, MA |
13u | Strike Zone | Worcester, MA |
13u | Upstate Academy | Clifton Park, NY |
14u | Granite State Thunder | Bedford, NH |
14u | Hanyner Barnstormers | Halfmoon, NY |
14u | Merrimack Valley Prospects | Nashua, NH |
14u | Peak Grizzlies | Hanover MA |
14u | RI Phillies | Pawtucket, RI |
14u | Saratoga Stampede BLUE | Saratoga, NY |
14u | Saratoga Stampede RED | Saratoga, NY |
14u | Saratoga Stampede WHITE | Saratoga, NY |
14u | Upper Deck Stone Crabs | Woonsocket, RI |
14u | Upstate Academy | Clifton Park, NY |
14u | USA Prime Hudson Valley Select | Westampton, NJ |
14u | Open Spot | email tskovron@neaau.org |
Capital Division
- Battle by the Capital
- May 24-26, 2025
- Albany/Guilderland, New York
- 10u, 11u, 12u, 13u, 14u
- 3 Game Guarantee
- ENTRY FEE: $950-$995
- REGISTER >
- RESULTS 2024 >
- ALL TOURNAMENT TEAM 2024 >
HOUSING (NEW)
- All teams traveling 75 or more miles from the event will be required to book a total of 10 hotel room nights over the course of the event
- Links to official tournament hotel room blocks TBA on January 6, 2025
- NEAAU, ENYTB and Team Travel Source will be monitoring team housing
- Questions? Email tskovron@neaau.org
WHO PLAYED in 2024?
AGE
|
TEAM
|
LOCATION
|
---|---|---|
10u | Ballston Spa Scotties | Ballston Spa, NY |
10u | Guilderland Bulldogs | Guilderland, NY |
10u | Port Chester Pirates | Port Chester, NY |
10u | RI Renegades | Smithfield, RI |
10u | Silk City Hammers | Manchester, CT |
10u | South Troy Dodgers | Troy, NY |
10u | USA Prime Hudson Valley | Westampton, NJ |
10u | Westfield Wizards | Westfield, MA |
11u | Bethlehem Eagles | Bethlehem, NY |
11u | Clinton County Mariners | Plattsburgh, NY |
11u | Greene County Outlaws | Hannacriox, NY |
11u | Guilderland Bulldogs | Guilderland, NY |
11u | Niskayuna Warriors | Niskayuna, NY |
11u | Northeast Eagles | Hudson, MA |
11u | Saugerties Dutchmen | Saugerties, NY |
11u | Silk City Hammers | Manchester, CT |
11u | South Troy Dodgers | Troy, NY |
11u | Spartan Express | New Hartford, NY |
11u | Upper Deck Stone Crabs | Cumberland, RI |
11u | Upper Deck Titans | Amsterdam, NY |
12u | Bethlehem Eagles ORANGE | Bethlehem, NY |
12u | Cape Riptide | Bourne, MA |
12u | Greene County Outlaws | Coxsackie, NY |
12u | Guilderland Bulldogs | Guilderland, NY |
12u | Niskayuna Warriors | Niskayuna, NY |
12u | South Shore Seadogs | Hingham, MA |
12u | South Troy Dodgers | Troy, NY |
12u | Spartan Express | New Hartford, NY |
13u | 518 Velocity Red | Saratoga Springs, NY |
13u | Ballston Spadres | Ballston Spa, NY |
13u | Burnt Hills Spartans | Glenville, NY |
13u | Bethlehem Eagles | Bethlehem, NY |
13u | Cape Riptide | Bourne, MA |
13u | Greene County Outlaws | New Baltimore, NY |
13u | Guilderland Bulldogs WHITE | Altamont, NY |
13u | Ocean State Makos | South Kingston, RI |
13u | Rye Grays | Rye, NY |
13u | Silk City Slammers | Manchester, CT |
13u | Sorensco Falcons RED | East Greenbush, NY |
13u | Spa City Stallions | South Glenn Falls, NY |
13u | Upper Deck Stone Crabs | Cumberland, RI |
13u | USA Prime Hitmen | Bridgewater, MA |
13u | Westfield Wizards | Westfield, MA |
13u | Open Spot | email tskovron@neaau.org |
14u | Adirondack Fire | Saranac Lake, NY |
14u | Cape Riptide | Bourne, MA |
14u | Guilderland Bulldogs | Guilderland, NY |
14u | Northeast Eagles | Hudson, MA |
14u | RI River Dogs | West Greenwich, RI |
14u | Rye Grays | Rye, NY |
14u | Sorensco Falcons | East Greenbush, NY |
14u | Top Level A's | North Greenbush, NY |
14u | Upstate Academy | Clifton Park, NY |
14u | Westfield Wizards | Westfield, MA |
14u | Open Spot | email tskovron@neaau.org |
Event Partners & Format
With a combined 700+ teams competing in both organizations, NEAAU Baseball and Eastern NY Travel Baseball have partnered to offer a new, high quality tournament opportunity that will welcome teams from different regions. Hosted in Saratoga County, this event offers both players and parents a special tournament opportunity both on and off the field.
Format
- An equal number of spots will be available for both NEAAU and ENYTB teams in each age group
ALL TEAMS are INVITED
- Any open spots that are available as of December 1, 2022 will become open to all teams outside of NEAAU and ENYTB
Locations - Saratoga Division
AGE GROUP
|
FIELD
|
LOCATION
|
---|---|---|
10u | East Side Rec Minors | 226 Lake Ave, Saratoga Springs, NY 12866 |
10u | Greenfield Town Park F3 | Line Drive, Porters Corner, NY 12859 |
10u | Fort Hardy | Reds Rd, Schuylerville, NY 12871 |
11U/12U | East Side Rec Majors | 226 Lake Ave, Saratoga Springs, NY 12866 |
11U/12U | West Side Rec Majors | Division St, Saratoga Springs, NY 12866 |
11U/12U | Gavin Park - Yankee | 10 Lewis Rd, Saratoga Springs, NY 12866 |
11U/12U | Greenfield Town Park F1 | Line Drive, Porters Corner, NY 12859 |
13U/14U | East Side Rec Turf 90' | 226 Lake Ave, Saratoga Springs, NY 12866 |
13U/14U | Geyser Park | 10 Adams Rd, Saratoga Springs, NY 12866 |
13U/14U | West Side Rec 90' | Division St, Saratoga Springs, NY 12866 |
13U/14U | Gavin Park 90' | 10 Lewis Rd, Saratoga Springs, NY 12866 |
13U/14U | Fort Hardy 90' | Reds Rd, Schuylerville, NY 12871 |
13U/14U | Greenfield Town Park 90' | Line Drive, Porters Corner, NY 12859 |
Locations - Capital Division
AGE GROUP
|
FIELD
|
LOCATION
|
---|---|---|
10U | Keenholts Park F4 | 6363 Frenchs Mills Rd, Altamont, NY12009 |
11U/12U | Keenholts Park F1 | 6363 Frenchs Mills Rd, Altamont, NY12009 |
11U/12U | Keenholts Park F5 | 6363 Frenchs Mills Rd, Altamont, NY12009 |
11U/12U | Cook Park Majors Field | Shambrook Parkway, Colonie, NY 12205 |
13U/14U | Dutchmen Field (Keenholts Park) | 6363 Frenchs Mills Rd, Altamont, NY12009 |
13U/14U | Bob Moore Field (Collins Park) | Schonowee Ave, Scotia, NY 12302 |
13U/14U | Schenectady Central Park A Diamond | Central Park, Schenectady, NY 12309 |