12u Division
If your team has a question about the divisions, please contact srod508@neaau.org.
Click here for the League Standings >
| Team Name | Location | Division | Schedule | 
|---|---|---|---|
| The Batters Box Renegades-Daley | Westfield, MA | I | 1 | 
| Jr. WooSox 12U Green | Leicester, MA | I | 2 | 
| Brigade Baseball | Littleton, MA | I | 3 | 
| RI Rays Bryan | Warwick, RI | I | 4 | 
| Dirt Dawgs - Jazz | Canton, MA | I | 5 | 
| ATC Townies | Pawtucket, RI | I | 6 | 
| Mercedes Baseball Academy | Lawrence, MA | I | 7 | 
| CT Mustangs | Woodstock, CT | II | 1 | 
| Ocean State Dragons | North Kingstown, RI | II | 2 | 
| RI Rays Carlos | Warwick, RI | II | 3 | 
| CT Cannons | Waterford, CT | II | 4 | 
| Upper Deck Stone Crabs | Cumberland, RI | II | 5 | 
| Cape Riptide | Bourne, MA | II | 6 | 
| Ocean State Outlaws | North Providence, RI | II | 7 | 
 
             
		 
		 
		 
		 
		 
		